9 published leaderboards, 78 named traders
The top of every Bybit trading competition that published results: 9 leaderboards, 78 distinct names, $91K in listed prizes. Newest first; names link to a profile where one exists.

Bybit overview · Bybit tournaments by year · Results library · Hall of Fame
Ended Sep 12, 2026 · $100K prize pool · top 8
| # | Trader | Result | Prize |
|---|---|---|---|
| 1 | 1 | 300,000 | $6,000 |
| 2 | 2 | 300,000 | $4,000 |
| 3 | 3 | 300,000 | $2,500 |
| 4 | 4–6 | 300,000 | $1,000 |
| 7 | 7–15 | 300,000 | $500 |
| 16 | 16–30 | 300,000 | $300 |
| 31 | 31–50 | 300,000 | $150 |
| 51 | 51–100 | 300,000 | $50 |
Ended Sep 7, 2026 · $80K prize pool · top 10
| # | Trader | Result | Prize |
|---|---|---|---|
| 1 | HACHIMI | 387,747,937.00 | $9,600 |
| 2 | BTVVV | 325,408,248.00 | $4,000 |
| 3 | Helkern | 303,949,417.00 | $1,600 |
| 4 | jgi***@**** | 231,437,767.00 | $800 |
| 5 | qwz***@**** | 210,770,048.00 | $800 |
| 6 | aaa***@**** | 180,668,320.00 | $800 |
| 7 | 306***@**** | 130,994,321.00 | $800 |
| 8 | ak479 | 115,243,259.00 | $800 |
| 9 | Winter | 111,856,918.00 | $800 |
| 10 | noname | 107,963,557.00 | $800 |
Ended Aug 31, 2026 · $40K prize pool · top 6
| # | Trader | Result | Prize |
|---|---|---|---|
| 1 | graje | 4,546.00 | $1,800 |
| 2 | Turing01 | 4,280.00 | $1,200 |
| 3 | Tsancrypto | 3,431.00 | $900 |
| 4 | bab***@**** | 3,217.00 | $400 |
| 5 | marabara | 2,984.00 | $375 |
| 6 | laicaiath | 2,957.00 | $300 |
Ended Aug 16, 2026 · $330K prize pool · top 10
| # | Trader | Result | Prize |
|---|---|---|---|
| 1 | BIGSHORTsmalllong | 1,258,122,965.00 | $22,500 |
| 2 | tep***@**** | 194,296,640.00 | |
| 3 | tun***@**** | 159,258,658.00 | |
| 4 | DCVenture | 94,345,532.00 | |
| 5 | anh***@**** | 59,907,326.00 | |
| 6 | NgocLanInfi999 | 34,540,938.00 | |
| 7 | meowttt7 | 28,513,877.00 | |
| 8 | Tonymmo | 25,446,523.00 | |
| 9 | min***@**** | 24,345,841.00 | |
| 10 | vu.***@**** | 22,021,860.00 |
Ended Jul 31, 2026 · $200K prize pool · top 10
| # | Trader | Result | Prize |
|---|---|---|---|
| 1 | eng***@**** | 10,350,695.00 | $1,800 |
| 2 | 152***@**** | 7,757,206.00 | $1,200 |
| 3 | lmb***@**** | 6,997,856.00 | $1,000 |
| 4 | CryptoLei2 | 3,261,706.00 | $500 |
| 5 | slk008 | 1,786,680.00 | $400 |
| 6 | ckk***@**** | 1,544,454.00 | $360 |
| 7 | xw2***@**** | 1,536,105.00 | $300 |
| 8 | lik***@**** | 1,514,851.00 | $260 |
| 9 | myd***@**** | 1,234,162.00 | $240 |
| 10 | dro***@**** | 1,137,565.00 | $200 |
Ended May 31, 2026 · $50K prize pool · top 10
| # | Trader | Result | Prize |
|---|---|---|---|
| 1 | cfo***@**** | 541.74% ROI | $4,500 |
| 2 | C*****8 | 285.37% ROI | $1,500 |
| 3 | moh***@**** | 116.02% ROI | $450 |
| 4 | yie***@**** | 93% ROI | $450 |
| 5 | t*****0 | 85% ROI | $450 |
| 6 | jos***@**** | 72.89% ROI | |
| 7 | bil***@**** | 37.69% ROI | $200 |
| 8 | Mamo_Moon | 33.28% ROI | $200 |
| 9 | trenchfoot | 32.51% ROI | $200 |
| 10 | har***@**** | 30.43% ROI | $200 |
Ended May 20, 2026 · $150K prize pool · top 10
| # | Trader | Result | Prize |
|---|---|---|---|
| 1 | w3out | 642,124 | $0 |
| 2 | alper | 18,566 | $0 |
| 3 | 355***@**** | 14,947 | $0 |
| 4 | CORWIL | 12,496 | $0 |
| 5 | HYJING | 12,074 | $0 |
| 6 | AresTT | 12,074 | $0 |
| 7 | had***@**** | 11,163 | $0 |
| 8 | Sol123 | 11,081 | $0 |
| 9 | 7629gmail | 10,650 | $0 |
| 10 | yuanyides | 6,485 | $0 |
Ended May 10, 2026 · $500K prize pool · top 10
| # | Trader | Result | Prize |
|---|---|---|---|
| 1 | fatmouse | 180 | $4,000 |
| 2 | CJFICBC | 174 | $2,300 |
| 3 | f*****a | 172 | $1,500 |
| 4 | Tomluo | 170 | $1,200 |
| 5 | Rosgeno | 170 | $900 |
| 6 | kny***@**** | 167 | $700 |
| 7 | awzpp1HCNSFZ | 166 | $700 |
| 8 | slk008 | 165 | $700 |
| 9 | anqiao | 164 | $700 |
| 10 | keepcalmandnofckup | 163 | $700 |
Ended Sep 21, 2023 · top 5
| # | Trader | Result | Prize |
|---|---|---|---|
| 1 | openworld | 1,823.53% ROI | |
| 2 | PepeCup Army | 1,091.49% ROI | |
| 3 | 852hodoo | 914.15% ROI | |
| 4 | Youtube_Maeuknam | 877.77% ROI | |
| 5 | KTC GROUP | 875.3% ROI |
No trader has topped more than one of the 9 Bybit leaderboards on record; 9 different names won them.
Each leaderboard is transcribed from the organiser's own results announcement or final standings page, linked from the tournament page. Events that ended without a published leaderboard are not listed here; the full record is on the tournaments-by-year page.