2 published leaderboards, 16 named traders
The top of every HyprEarn trading competition that published results: 2 leaderboards, 16 distinct names, $1,140 in listed prizes. Newest first; names link to a profile where one exists.

HyprEarn overview · HyprEarn tournaments by year · Results library · Hall of Fame
Ended Oct 1, 2026 · $12K prize pool · top 10
| # | Trader | Result | Prize |
|---|---|---|---|
| 1 | @SmartDropFarmer | $525,603.42 | $300 |
| 2 | 0x3e7************************************f6890d373 | $354,652.04 | $210 |
| 3 | 0xf7a************************************b605b4eea | $352,701.11 | $150 |
| 4 | @Fernand1646756 | $303,446.47 | $105 |
| 5 | @Pierin6790 | $241,400.34 | $75 |
| 6 | 0xe6b************************************562fdf662 | $160,033.47 | $60 |
| 7 | 0x151************************************d013307ba | $136,934.52 | $60 |
| 8 | 0xc38************************************323acfb65 | $136,864.25 | $60 |
| 9 | @Mansonbc1 | $133,503.45 | $60 |
| 10 | @CiscoCANFT | $116,037.94 | $60 |
Ended Sep 4, 2026 · $15K prize pool · top 8
| # | Trader | Result | Prize |
|---|---|---|---|
| 1 | @hanabilio | $1,592,616.74 | |
| 2 | @SmartDropFarmer | $1,325,514.82 | |
| 3 | 0xb9d***********************2f0a9c54e | $1,027,494.80 | |
| 4 | 0x6bc***************************ccd26c5a9 | $639,682.26 | |
| 5 | 0x84a************************e7beb9ee2 | $506,529.93 | |
| 6 | 0x104**********************1f175ba01 | $345,236.78 | |
| 7 | @samiya7867 | $185,149.16 | |
| 8 | @CiscoCANFT | $129,614.19 |
No trader has topped more than one of the 2 HyprEarn leaderboards on record; 2 different names won them.
Each leaderboard is transcribed from the organiser's own results announcement or final standings page, linked from the tournament page. Events that ended without a published leaderboard are not listed here; the full record is on the tournaments-by-year page.