7 published leaderboards, 57 named traders
The top of every TradingView trading competition that published results: 7 leaderboards, 57 distinct names. Newest first; names link to a profile where one exists.

TradingView overview · TradingView tournaments by year · Results library · Hall of Fame
Ended Oct 16, 2026 · top 10
| # | Trader | Result | Prize |
|---|---|---|---|
| 1 | KingBob09 | 45.58% ROI | |
| 2 | shaileshdataniya1984 | 51.63% ROI | |
| 3 | zmtjo35 | 41.38% ROI | |
| 4 | Abhishek0555 | 36.43% ROI | |
| 5 | J1cks | 29.9% ROI | |
| 6 | Iempirefund | 35.28% ROI | |
| 7 | PaisaPlanetMewar | 57.79% ROI | |
| 8 | eli_vaselaar | 25.45% ROI | |
| 9 | dinesh_baski68 | 24.93% ROI | |
| 10 | Fakhrurrozi24 | 50.17% ROI |
Ended Oct 2, 2026 · $37K prize pool · top 9
| # | Trader | Result | Prize |
|---|---|---|---|
| 1 | noble_knight6192i | 53.47% ROI | |
| 2 | SaheeWin | 26.57% ROI | |
| 3 | ninja109 | 43.39% ROI | |
| 4 | hawktrader05 | 40.94% ROI | |
| 5 | B-A-B-A | 27.76% ROI | |
| 6 | Fakhrurrozi24 | 39.67% ROI | |
| 7 | rach5258 | 35.62% ROI | |
| 8 | ZedTheBest | 44.27% ROI | |
| 9 | NS-TRADING | 27.05% ROI |
Ended Sep 30, 2026 · $50K prize pool · top 8
| # | Trader | Result | Prize |
|---|---|---|---|
| 1 | yxiao8911 | 1,673.74% ROI | |
| 2 | monkeyking1990 | 1,448.26% ROI | |
| 3 | ABHI071_wr | 1,408.27% ROI | |
| 4 | leonardo22_romano | 1,340.75% ROI | |
| 5 | Chanin_C16 | 1,103.76% ROI | |
| 6 | khanumbhabhi | 1,067.72% ROI | |
| 7 | powerfulHare87596 | 970.54% ROI | |
| 8 | huliusalecsander | 941.29% ROI |
Ended Sep 24, 2026 · top 10
| # | Trader | Result | Prize |
|---|---|---|---|
| 1 | achmadsyidiq0000 | 478.32% ROI | |
| 2 | Big_Short_001 | 193.57% ROI | |
| 3 | artzystv | 133.15% ROI | |
| 4 | traderkacangan26 | 126.78% ROI | |
| 5 | Pro-Chart-Analysis | 126.63% ROI | |
| 6 | qsdgraff4 | 123.32% ROI | |
| 7 | RobSky1 | 94.75% ROI | |
| 8 | sbednarski1 | 90.29% ROI | |
| 9 | mmadhusudan187 | 40.78% ROI | |
| 10 | Dejavu212 | 39.37% ROI |
Ended Aug 17, 2026 · top 10
| # | Trader | Result | Prize |
|---|---|---|---|
| 1 | DaveBrascoFX | 34.66% ROI | |
| 2 | Zoro1021 | 24.51% ROI | |
| 3 | aussieaudacity | 21.42% ROI | |
| 4 | color9270 | 20.43% ROI | |
| 5 | TrendlineArtist | 17.6% ROI | |
| 6 | Parrisholt | 16.64% ROI | |
| 7 | VishwakarmaWorks | 13.31% ROI | |
| 8 | trader-1963 | 9.61% ROI | |
| 9 | jotaro999 | 6.22% ROI | |
| 10 | tomas_choteticky | 5.66% ROI |
Ended Aug 14, 2026 · $50K prize pool · top 8
| # | Trader | Result | Prize |
|---|---|---|---|
| 1 | Me-tis | 155.95% ROI | |
| 2 | HappyLittleTrades | 150.12% ROI | |
| 3 | XVandana66 | 145.17% ROI | |
| 4 | San_AnNur | 142.3% ROI | |
| 5 | harinpandya7 | 126.92% ROI | |
| 6 | oqacem | 112.49% ROI | |
| 7 | remuswu1019 | 111.8% ROI | |
| 8 | ruchiitt | 108.59% ROI |
Ended May 15, 2026 · top 3
| # | Trader | Result | Prize |
|---|---|---|---|
| 1 | Minitrader91 | 91.87% ROI | |
| 1 | Manishh_jain92 | 271.78% ROI | |
| 1 | prodigy5284 | 17.58% ROI |
No trader has topped more than one of the 7 TradingView leaderboards on record; 7 different names won them.
Each leaderboard is transcribed from the organiser's own results announcement or final standings page, linked from the tournament page. Events that ended without a published leaderboard are not listed here; the full record is on the tournaments-by-year page.