Loading
13 events, $256K in announced prizes
Every Tralent trading competition that started in 2026: 13 events, 0 still live or upcoming, 2 with a published leaderboard. Part of the Tralent record by year.

| Tournament | Window | Prize pool | Entry | Results |
|---|---|---|---|---|
| Professional Trading Tournament #307269 | Oct 25, 2026 to Oct 30, 2026 | $12K | Free | Not published |
| Main Event: Forex Trading Tournament #307270 | Oct 25, 2026 to Nov 1, 2026 | $18K | $1,000 | Not published |
| Professional Trading Tournament #270445 | Aug 17, 2026 to Sep 17, 2026 | $25K | Free | Leaderboard |
| Soft Flow | Aug 8, 2026 to Aug 15, 2026 | $6,286 | Free | Not published |
| The Core - 1st place $3.5k (ID261516) | Aug 5, 2026 to Aug 12, 2026 | $10K | Free | Not published |
| TheThrone $102K (257247) | Aug 1, 2026 to Sep 1, 2026 | $102K | Free | Leaderboard |
| Professional Tournament | Jul 27, 2026 to Jul 31, 2026 | $39K | $1,000 | Not published |
| Tralent Weekly Crypto — $1000 buy-in (253091) | Jul 26, 2026 to Aug 2, 2026 | $10K | $1,000 | Not published |
| The Core: Trading Tournament | Jul 26, 2026 to Aug 2, 2026 | $10K | $250 | Not published |
| Tralent Weekly Crypto — $1000 buy-in (252475) | Jul 25, 2026 to Aug 1, 2026 | $12K | $1,000 | Not published |
| Soft Flow: Trading Tournament | Jul 25, 2026 to Aug 1, 2026 | $11K | $250 | Not published |
| Tralent Weekly Crypto $250 buy-in | Jul 24, 2026 to Jul 31, 2026 | Not announced | Free | Not published |
| Tralent Weekly Crypto $1000 buy-in | Jul 24, 2026 to Jul 31, 2026 | Not announced | Free | Not published |
13 Tralent tournaments started in 2026 according to the announcements tracked here, with $256K in announced prize money.
2 of 13: Professional Trading Tournament #270445; TheThrone $102K (257247). Each leaderboard is on the tournament page under Champions.